Audience map
Where SN Dental Center's reach + spend lands across Kuwait.
Kuwait by governorate
7 regions ·Intensity
30,229193,296
| region | Spend | Reach | Clicks | CTR | CPC |
|---|---|---|---|---|---|
| Ahmadi | KWD 139.422 | 193,296 | 143 | 0.02% | KWD 0.975 |
| Hawalli | KWD 89.323 | 131,230 | 86 | 0.02% | KWD 1.039 |
| Farwaniya | KWD 95.033 | 130,012 | 69 | 0.02% | KWD 1.377 |
| Capital | KWD 60.550 | 106,967 | 67 | 0.02% | KWD 0.904 |
| Jahra | KWD 31.778 | 48,580 | 36 | 0.02% | KWD 0.883 |
| Mubarak Al-Kabeer | KWD 18.820 | 30,229 | 16 | 0.02% | KWD 1.176 |
| Unknown | KWD 0.135 | 383 | 0 | 0% | — |
Age band
| age | Spend | Reach | Clicks | CTR | CPC |
|---|---|---|---|---|---|
| 25-34 | KWD 238.523 | 242,577 | 235 | 0.02% | KWD 1.015 |
| 35-44 | KWD 107.812 | 122,641 | 104 | 0.02% | KWD 1.037 |
| 18-24 | KWD 37.772 | 73,713 | 27 | 0.01% | KWD 1.399 |
| 45-54 | KWD 40.172 | 49,172 | 39 | 0.02% | KWD 1.030 |
| 55-64 | KWD 7.871 | 15,026 | 9 | 0.02% | KWD 0.875 |
| 65+ | KWD 2.898 | 6,008 | 3 | 0.02% | KWD 0.966 |
| Unknown | KWD 0.012 | 42 | 0 | 0% | — |
Gender
| gender | Spend | Reach | Clicks | CTR | CPC |
|---|---|---|---|---|---|
| male | KWD 361.637 | 406,651 | 348 | 0.02% | KWD 1.039 |
| female | KWD 72.578 | 97,850 | 69 | 0.02% | KWD 1.052 |
| unknown | KWD 0.846 | 1,131 | 0 | 0% | — |
Region × age estimate
Estimated joint distribution from marginals × spend share.
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown | |
|---|---|---|---|---|---|---|---|
| Ahmadi | 17,826 | 112,568 | 50,881 | 18,959 | 3,714 | 1,368 | 6 |
| Capital | 7,742 | 48,888 | 22,097 | 8,234 | 1,613 | 594 | 3 |
| Farwaniya | 12,151 | 76,728 | 34,681 | 12,923 | 2,532 | 932 | 4 |
| Hawalli | 11,421 | 72,118 | 32,597 | 12,146 | 2,380 | 876 | 4 |
| Jahra | 4,063 | 25,657 | 11,597 | 4,321 | 847 | 312 | 1 |
| Mubarak Al-Kabeer | 2,406 | 15,195 | 6,868 | 2,559 | 501 | 185 | 1 |
| Unknown | 17 | 109 | 49 | 18 | 4 | 1 | 0 |
Region × gender estimate
Estimated joint distribution from marginals × spend share.
| female | male | unknown | |
|---|---|---|---|
| Ahmadi | 34,252 | 170,669 | 399 |
| Capital | 14,876 | 74,121 | 173 |
| Farwaniya | 23,347 | 116,332 | 272 |
| Hawalli | 21,944 | 109,342 | 256 |
| Jahra | 7,807 | 38,900 | 91 |
| Mubarak Al-Kabeer | 4,623 | 23,037 | 54 |
| Unknown | 33 | 166 | 0 |
